Brand | DELL |
---|---|
Warranty | 3G |
BATTCAP_NB | 54WHr |
BATTCEL_NB | LI 4-cell |
BT | Da |
WIFI | Da |
RESOLUTION_NB | 1920 x 1200 |
SCREEN_SIZE | 16.0" |
SCREEN_TYPE | Anti-glare |
USB TYPE_A_NB | 2 |
MEMORY_CASH_NB | 16MB |
MEMORY_NB | 16 GB |
MEMORY_SLOT_TOTAL | 2 |
MEMORY_TYPE_NB | DDR4 (3200 MHz) |
FREQUENCY_NB | 2.00 GHz |
KEYBOARD | SLO/CRO |
LAN_NB | Da |
MASS | 1.91 |
CPU_TYPE_NB | Core i5 |
DISC_TYPE1_NB | SSD |
DISKSIZE1_NB | 512 GB |
CARDREADER | Da |
COLOR | Siva, Titan Gray |
CPU_MODEL_NB | 1240P |
CPU_NB | Intel |
OS_NB | Windows 11 Pro |
USB TYPE_C_NB | 1 |
DOCK | Da |
GRAPHICS_NB | Integrisana |
HDMI | 1 |
LITKEY | Da |
CORE_NB | 12 |
Related products
Rated 0.001 out of 5
Categories: 17” Laptopi
Acer Swift SFG14-71-58VM14"OLED/i5-1335U/16GB/1TB SSD
1,985.00KMRated 0.001 out of 5
Categories: 17” Laptopi
Acer Predator 18 PH18-7118"/*i9-13900HX/32GB/1TBRTX 4070
5,749.00KMRated 0.001 out of 5
Categories: 17” Laptopi
Acer Predator PH16-7116"/i7-13700HX/16GB/512 SSDRTX 4070
5,059.00KMRated 0.001 out of 5
Categories: 17” Laptopi
ASUS M1605YAR-MB73116"/DDR4/ 16GB/1TB SSDRyzen 7 7730U
1,549.00KMRated 0.001 out of 5
Categories: 17” Laptopi
Acer Swift SFG14-71-76N714"OLED/i7-1355U/16GB/1TB
2,329.00KMRated 0.001 out of 5
Categories: 17” Laptopi